Sr No | INFORMATION | DETAILS |
01 | NAME OF THE SCHOOL | The Hawkworld School |
02 | COMPLETE ADDRESS | VPO- Talwwandi Chaudharian Tehsil Sultanpur Lodhi Pin -144606 Distt Kapurthala |
03 | President | Capt. Tajinder Singh |
04 | PRINCIPAL | Ms. Shveta Mehta |
05 | SCHOOL EMAIL ID | info@thehawkworldschool.com |
06 | CONTACT NUMBER | 77102-61212 |
Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://thehawkworldschool.com/society-certificate/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://thehawkworldschool.com/noc/ |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://thehawkworldschool.com/rte-certificate/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://thehawkworldschool.com/building-safety-certificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://thehawkworldschool.com/fire-safety-certificate/ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://thehawkworldschool.com/declaration/ |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | https://thehawkworldschool.com/water-safety-certificate/ |
Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
01 | FEE STRUCTURE OF THE SCHOOL | https://thehawkworldschool.com/fees/ |
02 | ANNUAL ACADEMIC CALENDER | https://thehawkworldschool.com/academic-calendar/ |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://thehawkworldschool.com/smc/ |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://thehawkworldschool.com/pta/ |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
01 | Principal | Ms. Shveta Mehta |
02 | TOTAL NO. OF TEACHERS | 27 |
TGT | 6 | |
PRT | 6 | |
KGT | 6 | |
03 | LIBRARIAN | 1 |
04 | PTI | 1 |
05 | ART TEACHER | 1 |
06 | SLA | 1 |
07 | CLERK | 2 |
08 | RECEPTIONIST | 1 |
09 | WELLNESS TEACHER | 1 |
10 | SPECIAL EDUCATOR | 1 |
Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
01 | SCHOOL INFASTRUCTURE | https://thehawkworldschool.com/school-infrastructure |
©2023. The Hawk World School.. All Rights Reserved.
Developed By: Younic Tech